<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HostEntrepreneur &#187; News</title>
	<atom:link href="http://HostEntrepreneur.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://HostEntrepreneur.com</link>
	<description>Hosting news, reviews, tips, tricks and help</description>
	<lastBuildDate>Wed, 17 Feb 2010 14:00:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Oh Brother!</title>
		<link>http://HostEntrepreneur.com/2010/02/15/oh-brother/</link>
		<comments>http://HostEntrepreneur.com/2010/02/15/oh-brother/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 14:22:54 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[First Glance]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[brother]]></category>
		<category><![CDATA[rant]]></category>

		<guid isPermaLink="false">http://HostEntrepreneur.com/?p=257</guid>
		<description><![CDATA[I&#8217;m going to do a short review of another Brother label printer but I just got this link to a Brother QL-570 from buy.com for $35 shipped (not a bad price)&#8230; This is an address labeler so I was interested but then I read: The Brother QL-570 Label Printer can print up to 50 labels [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m going to do a short review of another Brother label printer but I just got this link to a Brother QL-570 from buy.com for $35 shipped (not a bad price)&#8230; This is an address labeler so I was interested but then I read:</p>
<blockquote><p>The Brother QL-570 Label Printer can print up to 50 labels per minute (faster then one per second!).</p></blockquote>
<p>Did I miss a memo or something??  When did we change the number of seconds per minute to 50?  Maybe it&#8217;s one of those European things like the electricity being at 50Hz instead of 60&#8230;  Since last I checked, and until someone sends me a copy of the memo, we still have 60 seconds in a minute. So to be &#8220;faster than one per second&#8221;, it would need to print MORE THAN (not &#8220;up to&#8221;) 60 per minute. So does the copy writer for Brother&#8217;s specs need to go back to grammar school science class, or are they playing fast and lose with the features list?</p>
<p>I hate things like this&#8230; I&#8217;m sure they know that it&#8217;s not faster than 1 per second. They shove this garbage in there expecting up to just read and accept it without thinking. It&#8217;s as if they think we&#8217;re stupid&#8230; maybe we are, we keep letting them get away with it.</p>
]]></content:encoded>
			<wfw:commentRss>http://HostEntrepreneur.com/2010/02/15/oh-brother/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hosting Companies Unite to Provide Relief for Haiti.</title>
		<link>http://HostEntrepreneur.com/2010/01/28/hosting-companies-unite-to-provide-relief-for-haiti/</link>
		<comments>http://HostEntrepreneur.com/2010/01/28/hosting-companies-unite-to-provide-relief-for-haiti/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 20:33:01 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[haiti]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://HostEntrepreneur.com/?p=237</guid>
		<description><![CDATA[  On January 12th, a series of earthquakes measuring 6.5 to 7.3 on the Richter scale devastated Haiti. There is now a critical shortage of essential supplies and support personnel to assist the people of Haiti through this crisis. Although normally fiercely competitive, as members of the hosting community we know that the power we [...]]]></description>
			<content:encoded><![CDATA[<h1> </h1>
<p>On January 12th, a series of earthquakes measuring 6.5 to 7.3 on the Richter scale devastated Haiti. There is now a critical shortage of essential supplies and support personnel to assist the people of Haiti through this crisis.</p>
<p>Although normally fiercely competitive, as members of the hosting community we know that the power we wield as a group is much more than we can wield individually. And so we&#8217;ve come together to help assist those affected by this disaster. With the generosity of all our combined customers, we hope to make a difference. And you can too. One dollar helps. One hundred dollars helps one hundred times more.</p>
<p>Please visit and consider supporting the Hosting for Haiti project today &#8211; Read more at <a href="http://www.hostingforhaiti.com/">http://www.hostingforhaiti.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://HostEntrepreneur.com/2010/01/28/hosting-companies-unite-to-provide-relief-for-haiti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar: Joomla &#8211; Web Based Content Management and Data Security &#8211; EMEA</title>
		<link>http://HostEntrepreneur.com/2010/01/22/webinar-joomla-web-based-content-management-and-data-security-emea/</link>
		<comments>http://HostEntrepreneur.com/2010/01/22/webinar-joomla-web-based-content-management-and-data-security-emea/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 14:00:17 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Administration]]></category>
		<category><![CDATA[joomla]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[mysql]]></category>

		<guid isPermaLink="false">http://HostEntrepreneur.com/?p=221</guid>
		<description><![CDATA[http://www.mysql.com/news-and-events/web-seminars/display-485.html Wednesday, January 27, 2010 Join us for this informative technical webinar with Connectage.com and a member from the Joomla core team, which will explore the benefits of an open source Content Management stack based on Joomla and MySQL. This webinar describes how Joomla offers excellent content management and distributed authoring capabilities as well as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mysql.com/news-and-events/web-seminars/display-485.html">http://www.mysql.com/news-and-events/web-seminars/display-485.html</a></p>
<p><strong>Wednesday, January 27, 2010</strong></p>
<p>Join us for this informative technical webinar with Connectage.com and a member from the Joomla core team, which will explore the benefits of an open source Content Management stack based on Joomla and MySQL.</p>
<p>This webinar describes how Joomla offers excellent content management and distributed authoring capabilities as well as reliable data security through MySQL. It will detail use case examples of organisations who have adopted Joomla as a highly visible content management platform in publishing and public sector healthcare where data security was a paramount consideration.</p>
<p>Joomla provides a flexible, extendable content management platform and runs on an open source stack and comes embedded MySQL as the default database.</p>
<p>Connectage.com is a specialist Joomla development and integration company with many sites delivered on the Joomla/MySQL platform and a range of essential Joomla extensions for e-commerce, e-learning, taxonomy and search management.</p>
<h4>WHO:</h4>
<ul>
<li><strong>Phil Doyle</strong>, Connectage.com</li>
<li><strong>Wilco Jansen</strong>, Joomla</li>
</ul>
<h4>WHAT:</h4>
<p><strong>Joomla &#8211; Web Based Content Management and Data Security &#8211; EMEA</strong> web presentation.</p>
<h4>WHEN:</h4>
<p> </p>
<p><strong>Wednesday, January 27, 2010: 10:00 Central European time</strong></p>
<table>
<tbody>
<tr>
<td>Wed, Jan 27: </td>
<td>09:00 Western European time</td>
</tr>
<tr>
<td>Wed, Jan 27: </td>
<td>11:00 Eastern European time</td>
</tr>
</tbody>
</table>
<p>The presentation will be approximately 45 minutes long followed by Q&amp;A.</p>
]]></content:encoded>
			<wfw:commentRss>http://HostEntrepreneur.com/2010/01/22/webinar-joomla-web-based-content-management-and-data-security-emea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Set up a Microsoft SQL Web Server cluster</title>
		<link>http://HostEntrepreneur.com/2009/11/08/how-to-set-up-a-microsoft-sql-web-server-cluster/</link>
		<comments>http://HostEntrepreneur.com/2009/11/08/how-to-set-up-a-microsoft-sql-web-server-cluster/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 14:00:25 +0000</pubDate>
		<dc:creator>Leif</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Administration]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://HostEntrepreneur.com/?p=188</guid>
		<description><![CDATA[Types of clusters: A cluster is basically referred to as grouping of similar things to reduce the load or work of a single one. When it comes to servers there are 2 types of clusters : 1) Load Balancing Web Server ; Load balancing Web Server is setup so that the traffic load is distributed [...]]]></description>
			<content:encoded><![CDATA[<div>Types of clusters:</div>
<div>A cluster is basically referred to as grouping of similar things to reduce the load or work of a single one. When it comes to servers there are 2 types of clusters :</div>
<div>
<p>1) Load Balancing Web Server ;</p>
<p>Load balancing Web Server is setup so that the traffic load is distributed among a number of servers instead of one single server. It involves a number of servers which are setup in such a way that the traffic is equally distributed among all of them. Due to this kind of a setup, the network load is not concentrated on one single server and this helps in improving the reliability with the tremendous improvement in performance. This kind of setup is also available for 2 or more nodes in the cluster.</p>
<p>2) Failover cluster Server :</p>
<p>Failover cluster also involves a number of servers but this is not the same as Load Balancing servers. Failover, as the term suggests, is setup to provide high availability even after there is an hardware or software failure. Once there is a software or an hardware failure, an action is taken by the cluster immediately so that the resources of the server are moved to another server. Cluster is informed once the hardware of software failure has taken place as the cluster keeps on monitoring the resources.</p>
<p>Real time failover for hardware and software failures including the current status of the applications can be acheived by fault-tolerant failover cluster. But this requires a better software application and more hardware and this is due to the fact that the condition of the current applications must be known. The applications which are currently in use are lost while the failover process is going on by the hardware and the software components and these should be recovered.</p>
<p>Microsoft&#8217;s Cluster Service (also known as MSCS) is exactly opposite to the true fault-tolerant cluster and is built in as a high-availability cluster. This is better as the cluster will not require specialized fault-tolerant solution and can work with more applications with less hardware also. This will definitely reduce the price. The cluster will not be in a good position after the failover but will be able to recover from a hardware or software failure. Two servers (nodes) are supported by the MSCS high-availability solution.</p>
<p>Basic hardware and software components</p>
<p>A common set of hardware is involved which are actually two servers nodes in a cluster. Both the servers in the cluster are connected to the network and both of them have there own operating system. The harddisks are external but they are connected to the servers through a network. A drive controller connects the shared disks to the servers. A Storage Area Network (SAN) is commonly used for this purpose.</p>
<p>Only one of the nodes in the cluster is active at a time. They are not active together and hence this solution is also called as an active/passive solution. The resources of the cluster is used up by the active server (node) and the active server writes all the data on the Shared disks. If one node fails the other one comes into play. To make sure that all the nodes are working properly, a signal known as a heartbeat is sent accross the private network to which all the servers are connected. If the active server fails, the passive server gets a signal about it through the heartbeats and once it receives the signal, it starts working as an active server and starts using all the resources of the cluster.</p>
<p>How to Install SQL Server in a cluster ?</p>
<p>Operational cluster is required to install SQL server in the cluster. Follow the steps given below to install Operational cluster.</p>
<p>1) First, install a Windows Server edition which supports MSCS on each server.</p>
<p>2) Now, make sure that each server in the cluster is connected to a Public network which is required to receive requests.</p>
<p>3) Make a different network and all the servers shouldn&#8217;t be connected to this network as this network should only be established between two servers within the cluster. This network will only be used for the heartbeats to send signals.</p>
<p>4) You will have to create a user account for the service account so that the cluster operates under this account in the domain. Make sure that you add this account to each Administrator&#8217;s group of each server.</p>
<p>5) Now you will have to connect the Shared harddisks to the server and you will have to power off the servers for this purpose. Once you connect the Shared harddisks to the servers make sure that the resources are being used by the server. Turn on node number one of the cluster.</p>
<p>6) Install Microsoft Cluster service and then configure it through control panel. Follow the steps given below to do this.</p>
<p>a. Go to Control Panel.</p>
<p>b. Then, Add/Remove Programs</p>
<p>c. Finally, Windows Components</p>
<p>7) You will have to give a name to your cluster and also assign an IP address with the Shared disk resources.</p>
<p>Now turn on the second node in the cluster and move to the First one (Original one) once the second one is online. Once you get back to the original one, to add another node use the Cluster Administrator.</p>
<p>Note : You will be able to install the second node quite easily in comparison to the first one as it will be based on the configuration of the second one.</p>
<p>Once you have installed the cluster sucessfully and everything works fine, follow the steps given below to install SQL server into the cluster :</p>
<p>1. To begin the installation process, you will have to insert the SQL Server Enterprise edition CD. If the installation does not start auto-matically, launch the setup through setup.exe.</p>
<p>2. Select Virtual Server on the computer name screen and enter a name by which you would like the Cluster be referred.</p>
<p>Note : This name is a Virtual name and is just like the hostname of a server.</p>
<p>3. Now make a service account to run the SQL web server and make sure that you provide Administration rights on each node on the cluster.</p>
<p>4. You will have to assign an IP address, Shared Resources and a service account to the SQL server while the installation.</p>
<p>Once you have done all the above steps correctly, a copy of SQL Server server will be installed on each node by the setup program within the cluster and the setting of the cluster will be installed automatically. Now you will be able to control the SQL server services by the cluster administrator.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://HostEntrepreneur.com/2009/11/08/how-to-set-up-a-microsoft-sql-web-server-cluster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Lagniappe Internet ad in Ping! magazine</title>
		<link>http://HostEntrepreneur.com/2009/10/28/new-lagniappe-internet-ad-in-ping-magazine/</link>
		<comments>http://HostEntrepreneur.com/2009/10/28/new-lagniappe-internet-ad-in-ping-magazine/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 21:58:36 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[promotion]]></category>

		<guid isPermaLink="false">http://HostEntrepreneur.com/?p=175</guid>
		<description><![CDATA[Lagniappe Internet LLC has a new half-page ad appearing in the Ping! magazine. See the Oct-Nov 2009 issue page 32.  The pup in the photo is one of our own&#8230; Doug. We&#8217;re pleased to be partnering with Ping! and are looking forward to a long relationship with them. As part of the partnership,  all existing [...]]]></description>
			<content:encoded><![CDATA[<p>Lagniappe Internet LLC has a new half-page ad appearing in the Ping! magazine. See the Oct-Nov 2009 issue page 32.  The pup in the photo is one of our own&#8230; Doug. We&#8217;re pleased to be partnering with Ping! and are looking forward to a long relationship with them. As part of the partnership,  all existing and new U.S. based customers are getter a free subscription to Ping! after they&#8217;ve been with us for a month.</p>
]]></content:encoded>
			<wfw:commentRss>http://HostEntrepreneur.com/2009/10/28/new-lagniappe-internet-ad-in-ping-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally some good news on Linux+DVD</title>
		<link>http://HostEntrepreneur.com/2009/10/20/finally-some-good-news-on-linuxdvd/</link>
		<comments>http://HostEntrepreneur.com/2009/10/20/finally-some-good-news-on-linuxdvd/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 20:22:54 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://HostEntrepreneur.com/?p=172</guid>
		<description><![CDATA[After having to file a paypal dispute and numerous emails back and forth with failed promises&#8230; My 1st 3 issues finally showed up today&#8230; 2 and 1/2 months after I ordered them. Tux showed up a couple of weeks ago. Hopefully from here on out things will be straightforward.]]></description>
			<content:encoded><![CDATA[<p>After having to file a paypal dispute and numerous emails back and forth with failed promises&#8230;</p>
<p>My 1st 3 issues finally showed up today&#8230; 2 and 1/2 months after I ordered them. Tux showed up a couple of weeks ago. Hopefully from here on out things will be straightforward.</p>
]]></content:encoded>
			<wfw:commentRss>http://HostEntrepreneur.com/2009/10/20/finally-some-good-news-on-linuxdvd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find ripped off content</title>
		<link>http://HostEntrepreneur.com/2009/10/01/find-ripped-off-content/</link>
		<comments>http://HostEntrepreneur.com/2009/10/01/find-ripped-off-content/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 12:00:59 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[management]]></category>

		<guid isPermaLink="false">http://HostEntrepreneur.com/?p=154</guid>
		<description><![CDATA[The other day I blogged about tynt.com&#8217;s tracer program and how to stop it from annoying you while browsing. The idea behind it makes sense to a lot of web publishers. You don&#8217;t want people ripping off your content. But the post the other day pointed out how easy it is to get around these [...]]]></description>
			<content:encoded><![CDATA[<p>The other day I blogged about tynt.com&#8217;s tracer program and how to stop it from annoying you while browsing. The idea behind it makes sense to a lot of web publishers. You don&#8217;t want people ripping off your content. But the post the other day pointed out how easy it is to get around these measures.</p>
<p>Google has a feature called Google Alerts, <a href="http://www.google.com/alerts">http://www.google.com/alerts</a>, which lets you find content and emails it to you. I <em><strong>strongly </strong></em>recommend that you set up alerts for your domain name, and company name at a minimum, and get them emailed to you as they happen. This lets you keep on top of what people are saying about your company.</p>
<p>It would be trivial to include a fairly unique phrase into pages you are wanting to try to protect. Then setup an alert for that phrase and have Google email you. Sure you may get some false positives, but provided the phrase is unique enough, it should be few and far between. Remember to use double quotes, like &#8220;this is my phrase&#8221; so that google doesn&#8217;t match &#8220;<strong>this</strong> website <strong>is</strong> not the same as <strong>my </strong>website, even though it has the same words as my <strong>phrase</strong>&#8220;. See how all the words are there, but it&#8217;s not the phrase.  And it could miss a copied page if they did enough editing on the copied content. But since these people are basically lazy, they won&#8217;t edit the page much if at all. So it should catch the majority of them.  Catching the others probably won&#8217;t happen with the other &#8220;solutions&#8221; either if they&#8217;re modifying the content that much.</p>
]]></content:encoded>
			<wfw:commentRss>http://HostEntrepreneur.com/2009/10/01/find-ripped-off-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secondary cPanel DNS with cPanel&#8217;s Clustering</title>
		<link>http://HostEntrepreneur.com/2009/08/26/secondary-cpanel-dns-with-cpanels-clustering/</link>
		<comments>http://HostEntrepreneur.com/2009/08/26/secondary-cpanel-dns-with-cpanels-clustering/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 05:01:21 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[cPanel]]></category>
		<category><![CDATA[dns]]></category>
		<category><![CDATA[getting started]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://HostEntrepreneur.com/?p=103</guid>
		<description><![CDATA[cPanel has an option to cluster cPanel servers for DNS services. This allows you to have a true secondary, or tertiary, or&#8230; , dns server for your cPanel based hosts. This option is called Clustering and is installed but turned off on the default installation. But fortunately, the it is easily enabled. And if you [...]]]></description>
			<content:encoded><![CDATA[<p>cPanel has an option to cluster cPanel servers for DNS services. This allows you to have a true secondary, or tertiary, or&#8230; , dns server for your cPanel based hosts. This option is called Clustering and is installed but turned off on the default installation. But fortunately, the it is easily enabled. And if you don&#8217;t have a second cPanel server, cPanel offers a freely licensed &#8220;DNS Only&#8221; version. This is basically just the dns portion of the software&#8230; but for clustering acts the same as a standard cPanel server does.  If you want the DNS Only version it can be obtained here: <a href="http://www.cpanel.net/products/cpanelwhm/related-server-software.html">http://www.cpanel.net/products/cpanelwhm/related-server-software.html</a></p>
<p>Step 1 &#8211; Get your 2nd cPanel server (or cPanel DNS-Only server) up and running&#8230; we&#8217;ll call it &#8220;ns2&#8243;, assuming &#8220;ns1&#8243; is on the main server.<br />
Step 2 &#8211; Log into ns2&#8242;s WHM at <a href="http://your.ip.address:2087/">http://your.ip.address:2087/</a>  with your root password<br />
Step 3 &#8211; Under &#8221;Cluster/Remote Access&#8221; on the left side, select &#8220;Configure Cluster&#8221;<br />
Step 4 &#8211; Under &#8220;Modify Cluster Status&#8221;, enable dns clustering if it is disabled.<br />
Step 5 &#8211; Back under &#8220;Cluster/Remote Access&#8221; select &#8220;Setup Remote Access Key&#8221;.<br />
Step 6 &#8211; Go ahead and &#8220;Generate New Key&#8221; for some reason I&#8217;ve had trouble with the existing key the 1st time.<br />
Step 7 &#8211; Copy the Current Access Key, make sure you select the WHOLE KEY &#8230; scroll down to get it all.<br />
Step 8 &#8211; Log in to ns1&#8242;s WHM with your root password<br />
Step 9 &#8211; Under &#8221;Cluster/Remote Access&#8221; on the left side, select &#8220;Configure Cluster&#8221;<br />
Step 10 &#8211; Under &#8220;Modify Cluster Status&#8221;, enable dns clustering if it is disabled.<br />
Step 11 &#8211; Under the Servers in your cluster section, add the ip address of ns2 and click configure.<br />
Step 12 &#8211; When prompted for the access key, paste the whole key into the box.<br />
Step 13 &#8211; Back under &#8220;Configure Cluster&#8221; your new ns2 should now be listed, change the Role to &#8220;Synchronize Changes&#8221; to start sending dns to that server.<br />
Step 14 &#8211; Under &#8220;DNS Functions&#8221; on the left pane, select &#8220;Synchronize DNS Records&#8221; to push existing records to the new server.<br />
Step 15 &#8211; You should now be able to query the new nameserver with nslookup for existing domains that you serve.<br />
Step 16 &#8211; If all went well, update your registrar with the new name and ip address of your new secondary nameserver.</p>
<p> This is the perfect application for a small vps&#8230; We even offer a secondary cPanel dns only vps service that we install it for you, and only handles dns for a rather reduced rate of $5.95/month at Lagniappe Internet, <a href="http://www.LagniappeInternet.com/">http://www.LagniappeInternet.com/</a> . Perfect for vps resellers who don&#8217;t want the expense of maintaining their own secondary cPanel server but want the redundancy of a real secondary dns server.</p>
]]></content:encoded>
			<wfw:commentRss>http://HostEntrepreneur.com/2009/08/26/secondary-cpanel-dns-with-cpanels-clustering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WebHostBootCamp &#8211; Winter 2009</title>
		<link>http://HostEntrepreneur.com/2009/08/19/webhostbootcamp-winter-2009/</link>
		<comments>http://HostEntrepreneur.com/2009/08/19/webhostbootcamp-winter-2009/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 20:00:12 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://HostEntrepreneur.com/?p=82</guid>
		<description><![CDATA[WebHostBootCamp is coming back&#8230; The Winter 2009 virtual conference is set for December 7 through 9th.  The premier session this past June was a great success. Even seasoned hosters like myself with more than 10 years of experience, learned many new things.  We&#8217;re looking forward to the Winter conference&#8230;  WHBC has annouced that there will be [...]]]></description>
			<content:encoded><![CDATA[<p>WebHostBootCamp is coming back&#8230; The Winter 2009 virtual conference is set for December 7 through 9th.  The premier session this past June was a great success. Even seasoned hosters like myself with more than 10 years of experience, learned many new things.  We&#8217;re looking forward to the Winter conference&#8230;  WHBC has annouced that there will be 18+ breakout sessions, 3 keynotes, and networking events as well.  Learn more at <a href="http://webhostbootcampvirtual.com/">http://webhostbootcampvirtual.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://HostEntrepreneur.com/2009/08/19/webhostbootcamp-winter-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HostGator &#8211; AGAIN on Inc 500 Fastest Growing List</title>
		<link>http://HostEntrepreneur.com/2009/08/17/hostgator-again-on-inc-500-fastest/</link>
		<comments>http://HostEntrepreneur.com/2009/08/17/hostgator-again-on-inc-500-fastest/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 05:01:17 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://HostEntrepreneur.com/?p=50</guid>
		<description><![CDATA[Included in the new list of the 500 fastest growing private companies are many technology and internet business. But we wanted to point out that at # 239 is HostGator.com with 896.4% increase! Hostgator is not new to the list either&#8230; This just goes to show that it is possible to build the webhosting business by defining [...]]]></description>
			<content:encoded><![CDATA[<p>Included in the new list of the 500 fastest growing private companies are many technology and internet business. But we wanted to point out that at # 239 is HostGator.com with 896.4% increase! Hostgator is not new to the list either&#8230; This just goes to show that it is possible to build the webhosting business by defining your services well, and taking care of your customers. Congratulations to HostGator &#8211; Keep up the good work!</p>
]]></content:encoded>
			<wfw:commentRss>http://HostEntrepreneur.com/2009/08/17/hostgator-again-on-inc-500-fastest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>


<!-- W3 Total Cache: Minify debug info:
Engine:             disk
Group:              default
-->

<!-- W3 Total Cache: Page cache debug info:
Engine:             disk (enhanced)
Key:                category/news/feed/_default_.html
Caching:            disabled
Reject reason:      user agent is rejected
Status:             not cached
Creation Time:      0.749s
Header info:
X-Powered-By:       W3 Total Cache/0.8.5.2
X-Pingback:         http://HostEntrepreneur.com/xmlrpc.php
Last-Modified:      Wed, 17 Feb 2010 14:00:50 GMT
ETag:               "9cb61d19468e71fa6b44639d2391284b"
Content-Type:       text/xml; charset=UTF-8
-->